Voltage [ V ] 12
Current 65 A
Number of grooves 1
Number of mounting holes 3
VW, Passat Van, Petrol, 3A5, 1781 CC, 55 kW, 4 cylinders, 8 valves, From 1993
VW, Passat Van, Petrol, 315/3A5, 1984 CC, 85 kW, 4 cylinders, 8 valves, From 1989
VW, Passat Van, Petrol, 315/3A5, 1984 CC, 85 kW, 4 cylinders, 8 valves, From 1988
VW, Transporter, Petrol, 70A, 1781 CC, 49 kW, 4 cylinders, 8 valves, From 1990
VW, Transporter, Petrol, 70E/70L/70M, 1781 CC, 49 kW, 4 cylinders, 8 valves, From 1990
VW, Passat Estate/Variant, Petrol, 315/3A5, 1984 CC, 85 kW, 4 cylinders, 8 valves, From 1990
VW, Transporter, Petrol, 70E/70L/70M/7DE/7DL/7DM, 1968 CC, 62 kW, 4 cylinders, 8 valves, From 1990
VW, Transporter, Petrol, 70A/70H/7DA/7DH, 1968 CC, 62 kW, 4 cylinders, 8 valves, from 1990
VW, Passat Estate/Variant, Petrol, 315/3A5, 1984 CC, 85 kW, 4 cylinders, 8 valves, From 1990
VW, Passat, Petrol, 312/3A2, 1984 CC, 85 kW, 4 cylinders, 8 valves, From 1990
VW, Passat Estate/Variant, Petrol, 315/3A5, 2792 CC, 128 kW, 6 cylinders, 12 valves, From 1991
VW, Passat Estate/Variant, Petrol, 315/3A5, 1781 CC, 66 kW, 4 cylinders, 8 valves, From 1988
VW, Passat Estate/Variant, Petrol, 315/3A5, 1781 CC, 55 kW, 4 cylinders, 8 valves, From 1990
VW, Passat Estate/Variant, Petrol, 315/3A5, 1984 CC, 85 kW, 4 cylinders, 8 valves, From 1990
VW, Passat Estate/Variant, Petrol, 315, 1781 CC, 82 kW, 4 cylinders, 8 valves, From 1988
VW, Passat Estate/Variant, Petrol, 315, 1781 CC, 79 kW, 4 cylinders, 8 valves, From 1988
VW, Passat Estate/Variant, Petrol, 315, 1595 CC, 55 kW, 4 cylinders, 8 valves, From 1988
VW, Passat Estate/Variant, Petrol, 315, 1595 CC, 53 kW, 4 cylinders, 8 valves, From 1988
VW, Campervan, Petrol, 70B/70J/7DC/7DK, 1968 CC, 62 kW, 4 cylinders, 8 valves, From 1990
VW, Campervan, Petrol, 70B/70J, 1781 CC, 49 kW, 4 cylinders, 8 valves, From 1990
VW, Passat, Petrol, 312/3A2, 2792 CC, 128 kW, 6 cylinders, 12 valves, From 1991
VW, Passat, Petrol, 312/3A2, 1781 CC, 66 kW, 4 cylinders, 8 valves, From 1988
VW, Passat, Petrol, 312/3A2, 1781 CC, 55 kW, 4 cylinders, 8 valves, From 1990
VW, Passat, Petrol, 312/3A2, 1984 CC, 85 kW, 4 cylinders, 8 valves, From 1990
VW, Passat, Petrol, 312, 1781 CC, 82 kW, 4 cylinders, 8 valves, From 1988
VW, Passat, Petrol, 312, 1781 CC, 79 kW, 4 cylinders, 8 valves, From 1988
VW, Passat, Petrol, 312, 1595 CC, 55 kW, 4 cylinders, 8 valves, From 1988
VW, Passat, Petrol, 312, 1595 CC, 53 kW, 4 cylinders, 8 valves, From 1988
AUDI, 100, Petrol, 4A5, 1984 CC, 74 kW, 4 cylinders, 8 valves, From 1990