Voltage [ V ] 12
Current 150 A
Number of grooves 6
Number of mounting holes 4
CITROËN, C8, Petrol, EB3FZC, 2230 CC, 116 kW, 4 cylinders, 16 valves, From 2003
CITROËN, C8, Petrol, EBRFNC/EBRFNE, 1997 CC, 100 kW, 4 cylinders, 16 valves, From 2003
PEUGEOT, Partner, Diesel, G_9HV, 1560 CC, 55 kW, 4 cylinders, 16 valves, From 2005
CITROËN, C5 Estate/Break, Petrol, RE6FZB, 1749 CC, 85 kW, 4 cylinders, 16 valves, From 2004
CITROËN, C2, Diesel, JG8HZB, 1398 CC, 51 kW, 4 cylinders, 8 valves, From 2003
PEUGEOT, 307 SW, Diesel, 3E8HZB/3E8HZBF, 1398 CC, 51 kW, 4 cylinders, 8 valves, From 2002
CITROËN, C2, Diesel, JM8HXB, 1398 CC, 51 kW, 4 cylinders, 8 valves, From 2003
CITROËN, Xsara, Diesel, N3RHY, 1997 CC, 66 kW, 4 cylinders, 8 valves, from 2000
PEUGEOT, Partner, Diesel, 5_RHY/G_RHY, 1997 CC, 66 kW, 4 cylinders, 8 valves, From 1999
PEUGEOT, 206, Diesel, 2C8HXE, 1398 CC, 51 kW, 4 cylinders, 8 valves, From 2002
CITROËN, C3, Diesel, FC8HZS/FN8HZS, 1398 CC, 55 kW, 4 cylinders, 8 valves, from 2005
CITROËN, Berlingo, Diesel, G_9HW, 1560 CC, 55 kW, 4 cylinders, 16 valves, from 2005
CITROËN, C4, Petrol, LCRFKB, 1997 CC, 130 kW, 4 cylinders, 16 valves, from 2005
PEUGEOT, Partner, Diesel, G_9HW, 1560 CC, 55 kW, 4 cylinders, 16 valves, From 2005
PEUGEOT, Partner, Diesel, G_9HW, 1560 CC, 55 kW, 4 cylinders, 16 valves, From 2005
TOYOTA, Aygo, Diesel, WNB10, 1398 CC, 40 kW, 4 cylinders, 8 valves, From 2005
CITROËN, Berlingo First, Diesel, G_9HW, 1560 CC, 55 kW, 4 cylinders, 16 valves, From 2008
CITROËN, Xsara Picasso, Diesel, CH9HXB, 1560 CC, 66 kW, 4 cylinders, 16 valves, From 2005
PEUGEOT, 607, Petrol, 9U3FYF/9U3FYH, 2230 CC, 120 kW, 4 cylinders, 16 valves, From 2005
PEUGEOT, 307, Petrol, 3ARFKN/3CRFKN, 1997 CC, 130 kW, 4 cylinders, 16 valves, From 2005
PEUGEOT, 307 SW, Petrol, 3ERFKN, 1997 CC, 130 kW, 4 cylinders, 16 valves, From 2005
PEUGEOT, 107, Diesel, PM8HTC/PN8HTC, 1398 CC, 40 kW, 4 cylinders, 8 valves, From 2005
CITROËN, C1, Diesel, PM8HTC/PN8HTC, 1398 CC, 40 kW, 4 cylinders, 8 valves, From 2005
CITROËN, C5 Estate/Break, Diesel, RE4HXE/RE4HXH, 2179 CC, 98 kW, 4 cylinders, 16 valves, from 2004
CITROËN, C5 Estate/Break, Petrol, RE6FZB, 1749 CC, 85 kW, 4 cylinders, 16 valves, From 2004
CITROËN, C5, Diesel, RC4HXE/RC4HXH, 2179 CC, 98 kW, 4 cylinders, 16 valves, From 2004
CITROËN, C5, Petrol, RC6FZB, 1749 CC, 85 kW, 4 cylinders, 16 valves, From 2004
CITROËN, C4, Petrol, LARFKB, 1997 CC, 130 kW, 4 cylinders, 16 valves, from 2004
PEUGEOT, 307 SW, Diesel, 3E8HZB, 1398 CC, 50 kW, 4 cylinders, 8 valves, From 2002
CITROËN, C3 Pluriel, Diesel, HB8HXB/HB8HZB, 1398 CC, 50 kW, 4 cylinders, 8 valves, From 2004
PEUGEOT, 407 SW, Petrol, 6E3FZE/6E3FZH, 2230 CC, 116 kW, 4 cylinders, 16 valves, From 2004
PEUGEOT, 407 SW, Petrol, 6ERFNB/6ERFNE, 1997 CC, 100 kW, 4 cylinders, 16 valves, From 2004
PEUGEOT, 307 SW, Petrol, 3ERFNB/3ERFNE/3ERFNP/3HRFNB/3HRFNE/3HRFNP, 1997 CC, 100 kW, 4 cylinders, 16 valves, From 2002
PEUGEOT, 607, Petrol, 9DRFN5/9DRFNB/9DRFNC, 1997 CC, 100 kW, 4 cylinders, 16 valves, From 2000
PEUGEOT, 407, Petrol, 6D3FZE/6D3FZH, 2230 CC, 116 kW, 4 cylinders, 16 valves, From 2004
PEUGEOT, 407, Petrol, 6DRFNB/6DRFNE, 1997 CC, 100 kW, 4 cylinders, 16 valves, From 2004
CITROËN, Xsara Estate/Break, Diesel, N2, 1398 CC, 50 kW, 4 cylinders, 8 valves, from 2003
CITROËN, Xsara, Diesel, N0, 1398 CC, 50 kW, 4 cylinders, 8 valves, from 2003
CITROËN, Xsara, Diesel, N1, 1398 CC, 50 kW, 4 cylinders, 8 valves, from 2003
PEUGEOT, 307 CC, Petrol, 3BRFKC, 1997 CC, 130 kW, 4 cylinders, 16 valves, From 2003
PEUGEOT, 307 CC, Petrol, 3BRFNC/3BRFNF, 1997 CC, 100 kW, 4 cylinders, 16 valves, From 2003
CITROËN, C2, Diesel, JM8HXB/JM8HZB/JM8HZC, 1398 CC, 50 kW, 4 cylinders, 8 valves, From 2003
PEUGEOT, 206, Petrol, 2CRFKN, 1997 CC, 130 kW, 4 cylinders, 16 valves, From 2003
FIAT, Ulysse, Petrol, 179BXA11/179BXA1A, 1997 CC, 100 kW, 4 cylinders, 16 valves, From 2002
LANCIA, Phedra, Petrol, 179AXA11/179AXA1A, 1997 CC, 100 kW, 4 cylinders, 16 valves, From 2002
CITROËN, C8, Petrol, EB3FZC, 2230 CC, 116 kW, 4 cylinders, 16 valves, From 2002
CITROËN, C8, Petrol, EBRFNC, 1997 CC, 100 kW, 4 cylinders, 16 valves, From 2002
PEUGEOT, 206 SW, Diesel, 2E8HXF, 1398 CC, 50 kW, 4 cylinders, 8 valves, From 2002
PEUGEOT, 807, Petrol, EA3FZC/EB3FZC, 2230 CC, 116 kW, 4 cylinders, 16 valves, From 2002
PEUGEOT, 807, Petrol, EARFNC/EARFNE/EBRFNC/EBRFNF, 1997 CC, 100 kW, 4 cylinders, 16 valves, From 2002
PEUGEOT, 307 SW, Petrol, 3ERFNB/3ERFNE/3ERFNP/3HRFNB/3HRFNE/3HRFNP, 1997 CC, 100 kW, 4 cylinders, 16 valves, From 2002
PEUGEOT, 307, Diesel, 3A8HZB/3C8HZB, 1398 CC, 50 kW, 4 cylinders, 8 valves, From 2001
CITROËN, C3, Diesel, FC8HYB/FC8HYK/FN8HYB/FN8HYK, 1398 CC, 66 kW, 4 cylinders, 16 valves, from 2002
CITROËN, C3, Diesel, FC8HXB/FC8HXBT/FC8HXK/FC8HZB/FC8HZK/FN8HXB/FN8HXBT/FN8HXK/FN8HZB/FN8HZK, 1398 CC, 50 kW, 4 cylinders, 8 valves, from 2002
PEUGEOT, 206, Diesel, 2A8HXA/2A8HXE/2A8HXF/2C8HXA/2C8HXE/2C8HXF, 1398 CC, 50 kW, 4 cylinders, 8 valves, from 2001
PEUGEOT, Partner, Diesel, 5_RHY/G_RHY, 1997 CC, 66 kW, 4 cylinders, 8 valves, From 2000
CITROËN, Xsara Estate/Break, Diesel, N2, 1997 CC, 80 kW, 4 cylinders, 8 valves, from 2001
CITROËN, Xsara, Diesel, N0RHY, 1997 CC, 66 kW, 4 cylinders, 8 valves, from 1999
CITROËN, Xsara, Diesel, N0, 1997 CC, 80 kW, 4 cylinders, 8 valves, from 2001
CITROËN, Xsara, Diesel, N1, 1997 CC, 80 kW, 4 cylinders, 8 valves, from 2001
PEUGEOT, 307, Petrol, 3ARFNB/3ARFNE/3ARFNP/3CRFNB/3CRFNE/3CRFNP, 1997 CC, 100 kW, 4 cylinders, 16 valves, From 2001
CITROËN, Berlingo, Diesel, G_RHY/M_RHY, 1997 CC, 66 kW, 4 cylinders, 8 valves, From 1999
PEUGEOT, Partner, Diesel, 5_RHY/G_RHY, 1997 CC, 66 kW, 4 cylinders, 8 valves, From 1999
PEUGEOT, 607, Petrol, 9D3FZB/9D3FZC/9D3FZE/9D3FZF/9U3FZC, 2230 CC, 116 kW, 4 cylinders, 16 valves, From 1999
CITROËN, Berlingo MultiSpace, Diesel, G_RHY/M_RHY, 1997 CC, 66 kW, 4 cylinders, 8 valves, from 1999
CITROËN, Xsara Estate/Break, Diesel, N4RHY, 1997 CC, 66 kW, 4 cylinders, 8 valves, from 2000
CITROËN, Xsara Estate/Break, Diesel, N2RHY, 1997 CC, 66 kW, 4 cylinders, 8 valves, from 1999
CITROËN, Xsara, Diesel, N1RHY, 1997 CC, 66 kW, 4 cylinders, 8 valves, from 1999
PEUGEOT, 607, Diesel, 9D4HXB/9D4HXE/9D4HXG/9U4HXE/9U4HXG, 2179 CC, 98 kW, 4 cylinders, 16 valves, From 1999
PEUGEOT, 206, Diesel, 2S8HXF, 1398 CC, 50 kW, 4 cylinders, 8 valves, From 2001
CITROËN, Xsara Picasso, Diesel, CHRHYA/CHRHYB, 1997 CC, 66 kW, 4 cylinders, 8 valves, From 1999